How do you decide on my score?
Your score is not decided on by anyone - it is calculated based on our scoring table and other factors like votes, clicks and special achievements (badges). This is why your score is a dynamic value and may change depending on your activities and how you are perceived by the public. Qualifications are at the core of your score while votes and other achievements affect it as well. Currently, the maximum amount of points you can collect is 1000 and each level consists of 200 points.
How do you decide which qualifications are accredited?
Our board of advisors makes this decision collectively at their discretion. Reputation of awarding body and course syllabus are considered among other factors. While every decision made by the board is final, it may be revised in the future based on feedback from our members and conditions in the fitness industry. Such changes will be communicated to our members via monthly newsletter.
How do you score my qualifications?
Here at SCAI we encourage continued development and reward your efforts with extra points for each accredited qualification. Here are some examples of how we score your qualifications across the board:
![]() | 60 points | Strength & Conditioning qualification e.g. Kettlebells, Powerclubs |
![]() | 60 points | Strength & Conditioning qualification awarded by FFI e.g. Kettlebells, Powerclubs |
![]() | 100 points | Advanced Strength & Conditioning qualification e.g. Plyometrics, Barbells |
![]() | 100 points | Advanced Strength & Conditioning qualification awarded by FFI e.g. Plyometrics, Barbells |
![]() | 40 points | Short term fitness qualification e.g. Spin Cycling, Aerobic, Stability Ball |
![]() | 100 points | Long term fitness qualification e.g. Exercise, Health Studies and Personal Training |
![]() | 40 points | Qualification in TRX Suspension Training |
![]() | 80 points | Qualification in bodywork therapy e.g. Neuromuscular Theraphy |
![]() | 50 points | Qualification in Dry Needling |
![]() | 50 points | Qualification in Frequency Specific Microcurrent |
![]() | 100 points | Qualification in Physiology |
![]() | 70 points | Qualification in Martial Arts, including Boxing e.g. Karate, Taekwondo |
![]() | 100 points | Qualification in Yoga |
![]() | 70 points | Qualification in Pilates |
![]() | 50 points | Certification in First Aid |
![]() | 50 points | Qualification in Taping and Strapping Procedures |
![]() | 70 points | Swimming related qualification e.g. Lifeguard |
Above list is not exhaustive or definite. We are continuously monitoring fitness industry standards and sometimes adjustments are necessary. We always communicate changes to our members, as transparency and fairness are our core principles.

















